๐ŸŽ‰ Up to 70% Off Selected ItemsShop Sale
HomeStore

Front Brake Pads For BMW 1 2 3 4 Series F20 F21 F22 F30 F32 And X3 F25 FDB4394

Product image 1

Front Brake Pads For BMW 1 2 3 4 Series F20 F21 F22 F30 F32 And X3 F25 FDB4394

Vehicle Compatibility

  • BMW 125i [F20] N20B20A 2012โ€“
  • BMW 125i [F21] B48B20B 2016โ€“2019
  • BMW 220D Coupe [F22] N47D20C 2014โ€“2016
  • BMW 220i [F22,F87] B48B20A 2015โ€“
  • BMW 220i Coupe [F22] N20B20A/B 2014โ€“
  • BMW 230i Coupe [F22] B48B20B 2016โ€“
  • BMW 320D [F30] N47D20C 2012โ€“2016
  • BMW 320D [F30] B47D20A 2015โ€“
  • BMW 320i [F30] N20B20A/B 2012โ€“
  • BMW 328i [F30] N20B20A 2011โ€“2016
  • BMW 330D [F30] N57D30A 2012โ€“
  • BMW 330i [F30] B48B20A/B 2016โ€“
  • BMW 420D Coupe [F32] N47D20C 2013โ€“2015
  • BMW 420D Coupe [F32] B47D20A 2015โ€“
  • BMW 428i Coupe [F32] N20/N26B20 2013โ€“
  • BMW 430i Coupe [F32] B48B20A/B 2016โ€“
  • BMW X3 xDrive 20d [F25] N47D20C 2010โ€“2014
  • BMW X3 xDrive 20d [F25] B47D20A 2014โ€“2017
  • BMW X3 xDrive 20i [F25] N20B20A 2011โ€“2015
  • BMW X3 xDrive 30d [F25] N57D30A 2011โ€“2015
  • BMW X3 xDrive 35iX [F25] N55B30A 2010โ€“
  • BMW 328i Gran Turismo [F34] N20B20A 2013โ€“2016
  • BMW 420D Gran Coupe [F36] N47D20C 2014โ€“2015
  • BMW 420D Gran Coupe [F36] B47D20A 2015โ€“
  • BMW 428i Gran Coupe [F36] N20B20A 2014โ€“2016

Specifications

  • Brake System: Bosch
  • Fitting Position: Front Axle
  • Supplementary Info: Without accessories
  • Supplementary Info 2: With piston clip
  • Width: 148.3 mm
  • Height: 70.6 mm
  • Thickness: 19.2 mm
  • Recommended Accessories: FWI411, FWI418
  • WVA Numbers: 25199, 25200
  • Wear Warning Contact: Prepared for wear indicator
  • Weight: 2.013 kg (per axle set)
  • Quantity per axle: 4 pads
  • OE Numbers: 34106799801, 34106859181, 34106859182, 34112456867, 34112464194, 34114073936, 34116798978, 34116854126, 34116856193, 34118855010
  • Comparison Numbers: ATE1219, D3962, D3962S

Features

  • High friction coefficient for reliable braking performance
  • R90 homologated โ€“ meets European safety standards
  • Low dust and noise operation
  • Designed for precise fit and long lifespan

Why Buy From Us

  • Local South African stock with nationwide delivery
  • 12-month warranty on all brake components
  • Technical fitment support available via email or phone

Installation & Maintenance Tips

  • Replace pads in axle sets only
  • Inspect rotors and sensors before installation
  • Bed in new pads gradually for optimal performance

Trusted by South African BMW owners for premium stopping power and reliability. Nationwide delivery available to Cape Town, Johannesburg, Durban, Pretoria, and all major cities.

$25.17

Original: $83.89

-70%
Front Brake Pads For BMW 1 2 3 4 Series F20 F21 F22 F30 F32 And X3 F25 FDB4394โ€”

$83.89

$25.17

Product Information

Shipping & Returns

Description

Vehicle Compatibility

  • BMW 125i [F20] N20B20A 2012โ€“
  • BMW 125i [F21] B48B20B 2016โ€“2019
  • BMW 220D Coupe [F22] N47D20C 2014โ€“2016
  • BMW 220i [F22,F87] B48B20A 2015โ€“
  • BMW 220i Coupe [F22] N20B20A/B 2014โ€“
  • BMW 230i Coupe [F22] B48B20B 2016โ€“
  • BMW 320D [F30] N47D20C 2012โ€“2016
  • BMW 320D [F30] B47D20A 2015โ€“
  • BMW 320i [F30] N20B20A/B 2012โ€“
  • BMW 328i [F30] N20B20A 2011โ€“2016
  • BMW 330D [F30] N57D30A 2012โ€“
  • BMW 330i [F30] B48B20A/B 2016โ€“
  • BMW 420D Coupe [F32] N47D20C 2013โ€“2015
  • BMW 420D Coupe [F32] B47D20A 2015โ€“
  • BMW 428i Coupe [F32] N20/N26B20 2013โ€“
  • BMW 430i Coupe [F32] B48B20A/B 2016โ€“
  • BMW X3 xDrive 20d [F25] N47D20C 2010โ€“2014
  • BMW X3 xDrive 20d [F25] B47D20A 2014โ€“2017
  • BMW X3 xDrive 20i [F25] N20B20A 2011โ€“2015
  • BMW X3 xDrive 30d [F25] N57D30A 2011โ€“2015
  • BMW X3 xDrive 35iX [F25] N55B30A 2010โ€“
  • BMW 328i Gran Turismo [F34] N20B20A 2013โ€“2016
  • BMW 420D Gran Coupe [F36] N47D20C 2014โ€“2015
  • BMW 420D Gran Coupe [F36] B47D20A 2015โ€“
  • BMW 428i Gran Coupe [F36] N20B20A 2014โ€“2016

Specifications

  • Brake System: Bosch
  • Fitting Position: Front Axle
  • Supplementary Info: Without accessories
  • Supplementary Info 2: With piston clip
  • Width: 148.3 mm
  • Height: 70.6 mm
  • Thickness: 19.2 mm
  • Recommended Accessories: FWI411, FWI418
  • WVA Numbers: 25199, 25200
  • Wear Warning Contact: Prepared for wear indicator
  • Weight: 2.013 kg (per axle set)
  • Quantity per axle: 4 pads
  • OE Numbers: 34106799801, 34106859181, 34106859182, 34112456867, 34112464194, 34114073936, 34116798978, 34116854126, 34116856193, 34118855010
  • Comparison Numbers: ATE1219, D3962, D3962S

Features

  • High friction coefficient for reliable braking performance
  • R90 homologated โ€“ meets European safety standards
  • Low dust and noise operation
  • Designed for precise fit and long lifespan

Why Buy From Us

  • Local South African stock with nationwide delivery
  • 12-month warranty on all brake components
  • Technical fitment support available via email or phone

Installation & Maintenance Tips

  • Replace pads in axle sets only
  • Inspect rotors and sensors before installation
  • Bed in new pads gradually for optimal performance

Trusted by South African BMW owners for premium stopping power and reliability. Nationwide delivery available to Cape Town, Johannesburg, Durban, Pretoria, and all major cities.